Details:
Healthy Energy. Accelerates Metabolism. Burns Body Fat. No Sugar. Gluten Free. Kosher. Non-GMO. Vegan. No High Fructose Corn Syrup. No Aspartame. No Preservatives. No Artificial Colors or Flavors. 100% of 7 Essential Vitamins. Proven In 6 Published University Studies. How Does It Work? Celsius’ Proprietary MetaPlus Formula Including Green Tea With EGCG, Ginger And Guarana Seed Turns On Thermogenesis, A Process That Boost Your Body’s Metabolic Rate. Drinking Celsius Prior To Fitness Activities Is Proven To Energize, Accelerate Metabolism, Burn Body Fat And Calories. Invest In Yourself, Drink Celsius.
Ingredients: Carbonated Filtered Water, Citric Acid, Natural Flavor, Vegetable Juice for Color, Sucralose, Green Tea Powder, Natural Flavor.
Warnings: Contains: 200mg Total Caffeine per Serving. Do Not Exceed (2) Servings Per Day. Not recommended for people who are caffeine sensitive, children under 18, or women pregnant or nursing.
Nutrition Facts | ||
Serving Size: 12 fl oz | ||
Servings Per Container: 12 | ||
Amount Per Serving | ||
Name | Serving | % Daily Value |
Niacin (as Niacinamide) | 20.0 mg | 125.0% |
Pantothenic Acid (as Calcium D-Pantothenate) | 10.0 mg | 200.0% |
Chromium (Chelate) | 50.0 mcg | 143.0% |
MetaPlus Proprietary Blend | 1.81 mg | – |
MetaPlus Proprietary Blend | Taurine, Guarana Extract (Seed), Green Tea Leaf Extract (Leaf) Standardized to 10% EGCG, Natural Caffeine (Green Coffee Bean Extract), Glucuronolactone, Ginger Extract (Root) | |
Calories | 10.0 | – |
Sodium | 0.0 mg | – |
Total Carbohydrate | 2.0 g | 1.0% |
Riboflavin | 1.7 mg | 131.0% |
Biotin | 300.0 mcg | 1000.0% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 2.0 mg | 118.0% |
Vitamin C (Ascorbic Acid) | 60.0 mg | 100.0% |
Vitamin B12 (as Cyanocobalamin) | 6.0 mcg | 250.0% |
Calcium (as Calcium Carbonate) | 50.0 mg | 4.0% |
Reviews
There are no reviews yet.