Details:
Legendary Pre-Workout. 275mg Caffeine. Explosive Energy. Once You Try It, You Will Never Train Without It! Fuel Your Body With Advanced Ingredient Technology To Help Push You Past Previous Limits. N.O.-Xplode Is Scientifically Engineered To Support Explosive Energy, Intense Focus, Extreme Pumps, Maximum Performance, And Enhanced Endurance During Your Training.
Ingredients: Natural and Artificial Flavors, Citric Acid, Malic Acid, Tartaric Acid, Calcium Silicate, Silicon Dioxide, Sucralose, Acesulfame Potassium, Red 40, Blue 2.
Directions: Mix 1 Scoop With 4-6oz Of Cold Water And Consume 20-30 Minutes Before Training. Do Not Shake. Stir Powder.
Warnings: Consult Your Physician Before Using This Product If You Are Taking Any Medication Or Are Under A Physician’s Care For A Medical Condition. Not For Use By Those Under The Age Of 18, Women That Are Pregnant, Trying To Get Pregnant, Or Nursing, Or Those That Are Sensitive To Beta-Alanine, Caffeine Or Niacin. Do Not Consume Caffeine From Other Sources While Taking This Product As Too Much Caffeine May Cause Nervousness, Irritability, Sleeplessness, And Occasionally Rapid Heartbeat. Beta-Alanine And Niacin May Cause A Harmless, Temporary Tingling Or Flushing Sensation. Do Not Combine With Alcohol. Do Not Exceed 2 Scoops Within Any 24 Hour Period, Consumed At Least 4 Hours Apart. Consume As Part Of A Healthy Diet And Exercise Program, And Drink At Least 100 Oz Of Water Per Day. Exercise May Increase Your Need For Additional Fluid Intake. Keep Out Of Reach Of Children. Store In A Cool Dry Place Away From Direct Sunlight.
Nutrition Facts | ||
Serving Size: 1 Scoop | ||
Servings Per Container: 30 | ||
Amount Per Serving | ||
Name | Serving | % Daily Value |
Myogenic Matrix | 5.1 g | – |
Myogenic Matrix | Creatine Blend (Creatine Monohydrate, Creatine Anhydrous, Creatine Peptides [Hydrolyzed Whey Protein Isolate, Creatine Monohydrate] (CREActivate)), Taurine, Di-Calcium Phosphate, Di-Sodium Phosphate, AstraGIN; Proprietary Blend [Astragalus membranaceus Extract (root), Panax notoginseng Extract (root)] | |
Thermic Energy | 1.3 g | – |
Thermic Energy | N-Acetyl Tyrosine, L-Tyrosine, Caffeine Anhydrous, Grapefruit Bioflavonoid Complex, Pureenergy (Caffeine-Pterostilbene Cocrystal). | |
Shock Composite | 290.0 mg | – |
Shock Composite | DMAE Bitartrate (2-Dimethylaminoethanol), DL-Phenylalanine, Nicotinic Acid, Calcium D-Pantothenate, Toothed Clubmoss Extract (aerial parts), Thiamin HCI, Pyridoxine HCI, Cyanocobalamin. | |
Calories | 20.0 | – |
Sodium | 120.0 mg | 5.0% |
Potassium | 200.0 mg | 4.0% |
Total Carbohydrate | 5.0 g | 2.0% |
Calcium | 40.0 mg | 3.0% |
Vitamin D | 12.5 mcg | 63.0% |
Thiamin | 2.0 mg | 167.0% |
Niacin | 20.0 mg | 125.0% |
Vitamin B6 | 2.0 mg | 118.0% |
Folate | 330.0 mcg DFE | 83.0% |
Vitamin B12 | 6.0 mcg | 250.0% |
Pantothenic Acid | 10.0 mg | 200.0% |
Magnesium | 125.0 mg | 30.0% |
N.O.-Xplode Master Performance Blend | – | |
N.O. Alpha Fusion | 1.0 g | – |
N.O. Alpha Fusion | L-Citrulline Malate, Danshen Extract (Salvia miltiorrhiza) (root), Grape Skin Extract, Phyllanthus emblica Extract (fruit) (CAPROS®), Hawthorn Extract (aerial parts), (1% Flavonoids), Folate | |
Endura Shot | 2.9 g | – |
Endura Shot | Beta-Alanine (as Carnosyn), Potassium Bicarbonate, Sodium Bicarbonate, Magnesium Oxide, Cholecalciferol. | |
Reviews
There are no reviews yet.