Details:
Feel The Rush In 15 Minutes! Energy. Focus. Power. Endurance. Zero Sugar. Maximum Energy. Focus. Pump For Peak Performance. Energy Drink. 350mg Caffeine. 3.3g Beta-Alanine. 6000mg L-Citrulline. AAKG (Arginine-Alpha-Ketoglutarate). Alpha-GPC. 0 Sugar. 0 Crash. 0 Artificial Color.
Ingredients: Water, Pump Blend [L-Citrulline, Arginine-Alpha-Ketoglutarate (AAKG), Betaine Anhydrous, L-Norvaline, Taurine], Beta-Alanine (CarnoSyn), Glycerol, Phosphoric Acid, Natural and Artificial Flavors, Caffeine Anhydrous, Niacinamide, Sodium Benzoate (Preservative), Potassium Sorbate (Preservative), Citric Acid, Sucralose, Acesulfame Potassium and Alpha-Glycerylphosphorylcholine (Alpha GPC).
Directions: Shake well before use.
Warnings: Do Not Use This Product If You Are Pregnant Or Nursing. Not Recommended For Children Or If You Are Sensitive To Caffeine. Consult Your Physician If You Are Under 18 Or Taking Medication. Discontinue Use Two Weeks Prior To Surgery. Each Serving (Container) Contains 350mg Of Caffeine, About As Much Caffeine As 2 Cups Of Coffee. May Cause Flush And/Or Body Tingle Sensation. (Feel It Work!) Limit 1 Bottle Per Day. Shake Well Before Use
Nutrition Facts | ||
Serving Size: 16 fl. oz. | ||
Servings Per Container: 1 | ||
Amount Per Serving | ||
Name | Serving | % Daily Value |
Calories | 12.0 | – |
Calories | 12.0 | – |
Calories | 12.0 | – |
Calories | 12.0 | – |
Calories from Fat | 0.0 | – |
Calories from Fat | 0.0 | – |
Total Fat | 0.0 g | – |
Total Fat | 0.0 g | – |
Total Fat | 0.0 g | – |
Total Fat | 0.0 g | – |
Saturated Fat | 0.0 g | – |
Saturated Fat | 0.0 g | – |
Trans Fat | 0.0 g | – |
Trans Fat | 0.0 g | – |
Sodium | 20.0 mg | 1.0% |
Sodium | 20.0 mg | 1.0% |
Sodium | 20.0 mg | 1.0% |
Sodium | 20.0 mg | 1.0% |
Potassium | 90.0 mg | 3.0% |
Potassium | 90.0 mg | 3.0% |
Potassium | 90.0 mg | 3.0% |
Potassium | 90.0 mg | 3.0% |
Total Carbohydrate | 3.0 g | 1.0% |
Total Carbohydrate | 3.0 g | 1.0% |
Total Carbohydrate | 3.0 g | 1.0% |
Total Carbohydrate | 3.0 g | 1.0% |
Dietary Fiber | 0.0 g | – |
Dietary Fiber | 0.0 g | – |
Sugars | 0.0 g | – |
Sugars | 0.0 g | – |
Protein | 0.0 g | – |
Protein | 0.0 g | – |
Calcium | 0.0 mcg | – |
Calcium | 0.0 mcg | – |
Iron | 0.0 mg | – |
Iron | 0.0 mg | – |
Vitamin D | 0.0 mcg | – |
Vitamin D | 0.0 mcg | – |
Niacin | 250.0% | |
Niacin | 250.0% | |
Niacin | 250.0% | |
Niacin | 250.0% | |
Sugars (includes 0g added sugars) | 0.0 g | – |
Sugars (includes 0g added sugars) | 0.0 g | – |
Reviews
There are no reviews yet.